<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bus GPS</title>
	<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Mon, 22 Mar 2010 12:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Gilka</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-527502</link>
		<author>Gilka</author>
		<pubDate>Sat, 16 May 2009 15:48:17 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-527502</guid>
		<description>In Lisbon, they also have an interesting service called GoCar which is a GPS guided tour. These are small 3 wheeled cars equipped with GPS which helps tourist to get to interesting locations and get information.
http://www.gilka.co.uk/2009/05/14/gocar-gps-guided-tours/</description>
		<content:encoded><![CDATA[<p>In Lisbon, they also have an interesting service called GoCar which is a GPS guided tour. These are small 3 wheeled cars equipped with GPS which helps tourist to get to interesting locations and get information.<br />
http://www.gilka.co.uk/2009/05/14/gocar-gps-guided-tours/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crysiss</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-524694</link>
		<author>Crysiss</author>
		<pubDate>Sun, 03 May 2009 13:39:11 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-524694</guid>
		<description>Come and see the ATM GPS displays in Milan. Located on selected busses in the middle of them, the show the name of the street, the next couple of stops, the current time and, the intersection of other bus lines or metro lines on the next bus stop.</description>
		<content:encoded><![CDATA[<p>Come and see the ATM GPS displays in Milan. Located on selected busses in the middle of them, the show the name of the street, the next couple of stops, the current time and, the intersection of other bus lines or metro lines on the next bus stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS navigation on buses in Lisbon &#187; GPS NEWS and REVIEW</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522733</link>
		<author>GPS navigation on buses in Lisbon &#187; GPS NEWS and REVIEW</author>
		<pubDate>Sat, 25 Apr 2009 22:22:13 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522733</guid>
		<description>[...] via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zuschlag</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522244</link>
		<author>Michael Zuschlag</author>
		<pubDate>Wed, 22 Apr 2009 12:09:13 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522244</guid>
		<description>I don’t see much use for a map for going _to_  the airport. Showing ETA would be more useful (i.e., will I make my flight, or should I get on the cell to make contingencies now?) A map could be useful for going _from_ the airport in order to pick the bus stop closest to one’s ultimate destination (e.g., hotel). In addition to showing more landmarks that can be correlated with maps carried by the user, the map should probably be plan view rather than perspective view so that the user can better see the relative distances of stops to one’s destination. Also, maybe north-up would be a better orientation than track up so that users can recognize the region of the city better against their own maps or knowledge (although it might make it harder for the user to know where to turn to reach the destination after disembarking).</description>
		<content:encoded><![CDATA[<p>I don’t see much use for a map for going _to_  the airport. Showing ETA would be more useful (i.e., will I make my flight, or should I get on the cell to make contingencies now?) A map could be useful for going _from_ the airport in order to pick the bus stop closest to one’s ultimate destination (e.g., hotel). In addition to showing more landmarks that can be correlated with maps carried by the user, the map should probably be plan view rather than perspective view so that the user can better see the relative distances of stops to one’s destination. Also, maybe north-up would be a better orientation than track up so that users can recognize the region of the city better against their own maps or knowledge (although it might make it harder for the user to know where to turn to reach the destination after disembarking).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Marks</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522139</link>
		<author>Jonathan Marks</author>
		<pubDate>Tue, 21 Apr 2009 08:13:51 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522139</guid>
		<description>They should do a deal with Google earth. Most people simply need the map, plus some street names and perhaps famous tourist landmarks. McDonalds etc could sponsor highlighted positions of their restaurants.</description>
		<content:encoded><![CDATA[<p>They should do a deal with Google earth. Most people simply need the map, plus some street names and perhaps famous tourist landmarks. McDonalds etc could sponsor highlighted positions of their restaurants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzup.com</title>
		<link>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522124</link>
		<author>buzzup.com</author>
		<pubDate>Tue, 21 Apr 2009 05:14:48 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2009/04/18/bus-gps/#comment-522124</guid>
		<description>&lt;strong&gt;Bus GPS                       ....&lt;/strong&gt;

The GPS navigation system in the bus that goes from Lisbon airport to the city center is an interesting device....</description>
		<content:encoded><![CDATA[<p><strong>Bus GPS                       &#8230;.</strong></p>
<p>The GPS navigation system in the bus that goes from Lisbon airport to the city center is an interesting device&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
