<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: buildings as flows and process</title>
	<link>http://liftlab.com/think/nova/2008/10/05/buildings-as-flows-and-process/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Fri, 19 Mar 2010 11:19:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: The hackable invisible structures</title>
		<link>http://liftlab.com/think/nova/2008/10/05/buildings-as-flows-and-process/#comment-500451</link>
		<author>The hackable invisible structures</author>
		<pubDate>Tue, 07 Oct 2008 09:00:34 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/10/05/buildings-as-flows-and-process/#comment-500451</guid>
		<description>[...] This morning i’ve read a very nice post by Nicolas (Pasta &#38; Vinegar); titled buildings as flows and process, it shows a couple of pipes in the streets of North America which are depicting the infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This morning i’ve read a very nice post by Nicolas (Pasta &#38; Vinegar); titled buildings as flows and process, it shows a couple of pipes in the streets of North America which are depicting the infrastructure [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrgd</title>
		<link>http://liftlab.com/think/nova/2008/10/05/buildings-as-flows-and-process/#comment-500447</link>
		<author>jrgd</author>
		<pubDate>Tue, 07 Oct 2008 08:29:41 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/10/05/buildings-as-flows-and-process/#comment-500447</guid>
		<description>wow! i didn't know about all those pipes. it is really interesting - i wonder to which degree it feels weird for north americans when they come to europe and realise there's no pipe visible... 
It is interesting to see invisible structures becoming visible - a good source of inspiration for design in general as well demonstrating the hackability of a system...</description>
		<content:encoded><![CDATA[<p>wow! i didn&#8217;t know about all those pipes. it is really interesting - i wonder to which degree it feels weird for north americans when they come to europe and realise there&#8217;s no pipe visible&#8230;<br />
It is interesting to see invisible structures becoming visible - a good source of inspiration for design in general as well demonstrating the hackability of a system&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
