<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Real-time information about electricity production</title>
	<link>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sat, 13 Mar 2010 13:33:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Aston Roberts</title>
		<link>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-490331</link>
		<author>Aston Roberts</author>
		<pubDate>Sat, 09 Aug 2008 09:44:21 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-490331</guid>
		<description>Similar installation can be seen at Vaxhall Cross Bus Station London, Arup Associates.</description>
		<content:encoded><![CDATA[<p>Similar installation can be seen at Vaxhall Cross Bus Station London, Arup Associates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-488709</link>
		<author>Zach</author>
		<pubDate>Fri, 25 Jul 2008 18:13:38 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-488709</guid>
		<description>Nice! I remember the student pavilion at Kansai Gaidai in Osaka had a similar setup, displayed on one of the walls under its solar array.
-Z</description>
		<content:encoded><![CDATA[<p>Nice! I remember the student pavilion at Kansai Gaidai in Osaka had a similar setup, displayed on one of the walls under its solar array.<br />
-Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-07-17 [del.icio.us]</title>
		<link>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-488065</link>
		<author>L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-07-17 [del.icio.us]</author>
		<pubDate>Fri, 18 Jul 2008 05:12:45 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-488065</guid>
		<description>[...] Pasta&#38;Vinegar - Real-time information about electricity production A basic instance of revealing the invisible through technology (urban computing!?). These simple electronic displays give some information about the production of electricity by solar panels located on this parking lot rooftop. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pasta&amp;Vinegar - Real-time information about electricity production A basic instance of revealing the invisible through technology (urban computing!?). These simple electronic displays give some information about the production of electricity by solar panels located on this parking lot rooftop. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
