<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Map for blind</title>
	<link>http://liftlab.com/think/nova/2008/07/04/map-for-blind/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Mon, 22 Mar 2010 14:21:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Ben Bedwell</title>
		<link>http://liftlab.com/think/nova/2008/07/04/map-for-blind/#comment-486490</link>
		<author>Ben Bedwell</author>
		<pubDate>Sat, 05 Jul 2008 15:38:49 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/07/04/map-for-blind/#comment-486490</guid>
		<description>I think it's interesting that the "You are here" symbol doesn't stand out (literally) from the surrounding symbols and text. The visual "you are here" icon on a map is usually pretty conspicuous (because finding that is usually the root of all other work on the map) but this symbol doesn't seem so either visually or tangibly. I would've thought it might be raised further than the others ...</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that the &#8220;You are here&#8221; symbol doesn&#8217;t stand out (literally) from the surrounding symbols and text. The visual &#8220;you are here&#8221; icon on a map is usually pretty conspicuous (because finding that is usually the root of all other work on the map) but this symbol doesn&#8217;t seem so either visually or tangibly. I would&#8217;ve thought it might be raised further than the others &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
