<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Talk in Paris about the invisibility of the digital city</title>
	<link>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sun, 21 Mar 2010 12:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Augmented meeting point</title>
		<link>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-512600</link>
		<author>Pasta&#38;Vinegar &#187; Blog Archive &#187; Augmented meeting point</author>
		<pubDate>Tue, 03 Feb 2009 12:23:57 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-512600</guid>
		<description>[...] I also find relevant to observe how cluster of services are deployed in physical space, see also here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I also find relevant to observe how cluster of services are deployed in physical space, see also here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Digital Yet Invisible: Making Ambient Informatics More Explicit to People</title>
		<link>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-485831</link>
		<author>Pasta&#38;Vinegar &#187; Blog Archive &#187; Digital Yet Invisible: Making Ambient Informatics More Explicit to People</author>
		<pubDate>Tue, 01 Jul 2008 09:48:12 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-485831</guid>
		<description>[...] In Torino today for the Frontiers of Interaction conference where I&#8217;ve just given a talk entitled &#8220;Digital Yet Invisible: Making Ambient Informatics More Explicit to People&#8221;. Slides can be found here. The talk was about the paradoxical relationship between visibility and ubiquitous computing, a topic I already tackled in Paris few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In Torino today for the Frontiers of Interaction conference where I&#8217;ve just given a talk entitled &#8220;Digital Yet Invisible: Making Ambient Informatics More Explicit to People&#8221;. Slides can be found here. The talk was about the paradoxical relationship between visibility and ubiquitous computing, a topic I already tackled in Paris few months ago. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; So transparent that you need to make it visible</title>
		<link>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-458170</link>
		<author>Pasta&#38;Vinegar &#187; Blog Archive &#187; So transparent that you need to make it visible</author>
		<pubDate>Mon, 25 Feb 2008 13:02:42 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/02/22/talk-in-paris-about-the-invisibility-of-the-digital-city/#comment-458170</guid>
		<description>[...] do I blog this? This example is interesting because it&#8217;s the same problem faced by digital services in contemporary cities. It&#8217;s also an intriguing design issue, to balance transparency and visibility is a bit tricky [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] do I blog this? This example is interesting because it&#8217;s the same problem faced by digital services in contemporary cities. It&#8217;s also an intriguing design issue, to balance transparency and visibility is a bit tricky [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
