<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Software tool to help citizens visualize their cities’ eco-efforts</title>
	<link>http://liftlab.com/think/nova/2008/01/19/software-tool-to-help-citizens-visualize-their-cities%e2%80%99-eco-efforts/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sun, 20 Jul 2008 00:01:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2008-03-10</title>
		<link>http://liftlab.com/think/nova/2008/01/19/software-tool-to-help-citizens-visualize-their-cities%e2%80%99-eco-efforts/#comment-460232</link>
		<author>FutureGov &#187; Useful links &#187; links for 2008-03-10</author>
		<pubDate>Mon, 10 Mar 2008 23:37:48 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/19/software-tool-to-help-citizens-visualize-their-cities%e2%80%99-eco-efforts/#comment-460232</guid>
		<description>[...] Software tool to help citizens visualize their cities’ eco-efforts Go Albuquerque and its residents! Really innovative stuff. (tags: community design environment sustainability visualization) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Software tool to help citizens visualize their cities’ eco-efforts Go Albuquerque and its residents! Really innovative stuff. (tags: community design environment sustainability visualization) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-10</title>
		<link>http://liftlab.com/think/nova/2008/01/19/software-tool-to-help-citizens-visualize-their-cities%e2%80%99-eco-efforts/#comment-460231</link>
		<author>links for 2008-03-10</author>
		<pubDate>Mon, 10 Mar 2008 23:37:27 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/19/software-tool-to-help-citizens-visualize-their-cities%e2%80%99-eco-efforts/#comment-460231</guid>
		<description>[...] Software tool to help citizens visualize their cities’ eco-efforts Go Albuquerque and its residents! Really innovative stuff. (tags: community design environment sustainability visualization) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Software tool to help citizens visualize their cities’ eco-efforts Go Albuquerque and its residents! Really innovative stuff. (tags: community design environment sustainability visualization) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
