<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Urban informatics</title>
	<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sun, 21 Mar 2010 19:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: The Mobile City &#187; Blog Archive &#187; Sorry, but this post is not available in English</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-453634</link>
		<author>The Mobile City &#187; Blog Archive &#187; Sorry, but this post is not available in English</author>
		<pubDate>Wed, 16 Jan 2008 13:09:40 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-453634</guid>
		<description>[...] Nova, one of our pannelists, has a very interesting overview of suggestions that I recommend [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nova, one of our pannelists, has a very interesting overview of suggestions that I recommend [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452908</link>
		<author>AG</author>
		<pubDate>Fri, 11 Jan 2008 14:27:53 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452908</guid>
		<description>Oh, and how could I forget the municipal WiFi folks? That's a whole 'nother "digital urban," albeit of no particular interest to me except in that it presages the idea of a veil of infrastructure.</description>
		<content:encoded><![CDATA[<p>Oh, and how could I forget the municipal WiFi folks? That&#8217;s a whole &#8216;nother &#8220;digital urban,&#8221; albeit of no particular interest to me except in that it presages the idea of a veil of infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic {RE}_Programming &#187; Blog Archive &#187; Urban informatics</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452741</link>
		<author>Panic {RE}_Programming &#187; Blog Archive &#187; Urban informatics</author>
		<pubDate>Thu, 10 Jan 2008 20:01:41 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452741</guid>
		<description>[...] [CONTINUED] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [CONTINUED] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452729</link>
		<author>AG</author>
		<pubDate>Thu, 10 Jan 2008 18:59:21 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452729</guid>
		<description>Eep. Just so, just so.</description>
		<content:encoded><![CDATA[<p>Eep. Just so, just so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Nova</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452725</link>
		<author>Nicolas Nova</author>
		<pubDate>Thu, 10 Jan 2008 18:44:21 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452725</guid>
		<description>I think there's also a fifth layer: the one who rule space or those who want to change policies (association, street corner lobbies, public institutions, think tanks, etc). These people are more concerned by change (social change) and the use of tech to go beyond current practices.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s also a fifth layer: the one who rule space or those who want to change policies (association, street corner lobbies, public institutions, think tanks, etc). These people are more concerned by change (social change) and the use of tech to go beyond current practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452724</link>
		<author>AG</author>
		<pubDate>Thu, 10 Jan 2008 18:40:24 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452724</guid>
		<description>There's no question that this is true, particularly in the GIS space.

Just as I slowly began to appreciate how very many "ubiquitous computings" there are in the writing of &lt;em&gt;Everyware&lt;/em&gt;, I'm now really beginning to understand that there are at least four different levels at which the term "digital urban" is understood (and to a perhaps surprising degree, these are really four discrete and non-communicating communities):

- The representationalists. GIS specialists, map geeks, infovis folks, virtual-world enthusiasts, and others primarily interested in data-based modeling.
- The architects: Primarily concerned with &lt;em&gt;production&lt;/em&gt;, the new morphologies afforded by digital tools, in the context of discrete structures (and occasionally, infrastructures). There's historically been little overlap in personnel or activity between this group and the previous; Google's acquisition and integration of SketchUp began to change this.
- The phenomenologists: This is where I'm most comfortable, and what I'm most comfortable speaking about. Stuff at the UX level. Augmented reality, the content of building-scale displays, mobile/wearable/gestural interfaces - basically everything that isn't purely data-driven.
- "The industry": People who stand to make money off any of this, or for whom the prospect has some practical utility, but have no other interest in it per se. Advertisers, marketers, real estate brokers. I'd include public services here: police, fire, ambulance, and other GIS clients.

I'm not at all sure that's the right (or even a useful) taxonomy, but it's the one that's beginning to take shape as I think about this stuff more rigorously. Does any of that make sense?</description>
		<content:encoded><![CDATA[<p>There&#8217;s no question that this is true, particularly in the GIS space.</p>
<p>Just as I slowly began to appreciate how very many &#8220;ubiquitous computings&#8221; there are in the writing of <em>Everyware</em>, I&#8217;m now really beginning to understand that there are at least four different levels at which the term &#8220;digital urban&#8221; is understood (and to a perhaps surprising degree, these are really four discrete and non-communicating communities):</p>
<p>- The representationalists. GIS specialists, map geeks, infovis folks, virtual-world enthusiasts, and others primarily interested in data-based modeling.<br />
- The architects: Primarily concerned with <em>production</em>, the new morphologies afforded by digital tools, in the context of discrete structures (and occasionally, infrastructures). There&#8217;s historically been little overlap in personnel or activity between this group and the previous; Google&#8217;s acquisition and integration of SketchUp began to change this.<br />
- The phenomenologists: This is where I&#8217;m most comfortable, and what I&#8217;m most comfortable speaking about. Stuff at the UX level. Augmented reality, the content of building-scale displays, mobile/wearable/gestural interfaces - basically everything that isn&#8217;t purely data-driven.<br />
- &#8220;The industry&#8221;: People who stand to make money off any of this, or for whom the prospect has some practical utility, but have no other interest in it per se. Advertisers, marketers, real estate brokers. I&#8217;d include public services here: police, fire, ambulance, and other GIS clients.</p>
<p>I&#8217;m not at all sure that&#8217;s the right (or even a useful) taxonomy, but it&#8217;s the one that&#8217;s beginning to take shape as I think about this stuff more rigorously. Does any of that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452691</link>
		<author>Matt</author>
		<pubDate>Thu, 10 Jan 2008 15:38:59 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2008/01/10/urban-informatics/#comment-452691</guid>
		<description>My first thought when i read Adam's question was to think "infrastructures also count"  - I guess it's natural for us to think of end-user experiences in terms of the discourse, but of course the fact is that there are lots of people doing lots of research and making lots of money already from b2b applications of 'urban informatics' in government, planning, construction, civil engineering etc.</description>
		<content:encoded><![CDATA[<p>My first thought when i read Adam&#8217;s question was to think &#8220;infrastructures also count&#8221;  - I guess it&#8217;s natural for us to think of end-user experiences in terms of the discourse, but of course the fact is that there are lots of people doing lots of research and making lots of money already from b2b applications of &#8216;urban informatics&#8217; in government, planning, construction, civil engineering etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
