<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital space behavior close to physical world proxemics</title>
	<link>http://liftlab.com/think/nova/2007/11/14/digital-space-behavior-close-to-physical-world-proxemics/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sat, 22 Nov 2008 15:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Don&#8217;t Come to Close &#8220;Colossus&#8221; &#171; system.five</title>
		<link>http://liftlab.com/think/nova/2007/11/14/digital-space-behavior-close-to-physical-world-proxemics/#comment-498035</link>
		<author>Don&#8217;t Come to Close &#8220;Colossus&#8221; &#171; system.five</author>
		<pubDate>Tue, 23 Sep 2008 04:22:58 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/14/digital-space-behavior-close-to-physical-world-proxemics/#comment-498035</guid>
		<description>[...] I was doing some research and came across a study done by a University College in London. The research dealt with virtual proximity&#8217;s when avatars (computers AI) would interact over some period of time. Now this may seem weird but machine&#8217;s interact on a personal basis just like us (you can read more at this Blog at Digital space behavior close to physical world proxemics). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was doing some research and came across a study done by a University College in London. The research dealt with virtual proximity&#8217;s when avatars (computers AI) would interact over some period of time. Now this may seem weird but machine&#8217;s interact on a personal basis just like us (you can read more at this Blog at Digital space behavior close to physical world proxemics). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge Städtler &#187; Blog Archiv &#187; Signale der Kommunikation</title>
		<link>http://liftlab.com/think/nova/2007/11/14/digital-space-behavior-close-to-physical-world-proxemics/#comment-453137</link>
		<author>Helge Städtler &#187; Blog Archiv &#187; Signale der Kommunikation</author>
		<pubDate>Sun, 13 Jan 2008 09:49:58 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/14/digital-space-behavior-close-to-physical-world-proxemics/#comment-453137</guid>
		<description>[...] 13.1.2008 Nicolas Nova kommt zu einem interessanten Schluss mit seinem Blogpost &#8220;Digital space behavior close to physical world proxemics&#8221;, er schreibt über eine Studie die mit einem SecondLife-Robot durchgeführt wurde, der den [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 13.1.2008 Nicolas Nova kommt zu einem interessanten Schluss mit seinem Blogpost &#8220;Digital space behavior close to physical world proxemics&#8221;, er schreibt über eine Studie die mit einem SecondLife-Robot durchgeführt wurde, der den [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
