<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Should ants be the next model for urban computing?</title>
	<link>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sat, 22 Nov 2008 14:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Nicolas Nova</title>
		<link>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445267</link>
		<author>Nicolas Nova</author>
		<pubDate>Wed, 07 Nov 2007 08:09:20 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445267</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michiel</title>
		<link>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445201</link>
		<author>michiel</author>
		<pubDate>Tue, 06 Nov 2007 19:06:01 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445201</guid>
		<description>Hi Nicolas, you may find an interesting essay by PhD student Victor Bedö called "From Locative Information to Urban Knowledge " in the last &lt;a href="http://www.socialscience.t-mobile.hu/2007/prepro2007_szin.pdf" rel="nofollow"&gt;pre-proceedings&lt;/a&gt; (3.6 MB) (p. 33-35) of the &lt;a href="http://www.socialscience.t-mobile.hu/2007/" rel="nofollow"&gt;"Nyírí conference"&lt;/a&gt; of 2007. Bedö also uses the ant metaphor to talk about the 'strong emergence' of overarching structures by locative mappings in seemingly ant-like behavior.</description>
		<content:encoded><![CDATA[<p>Hi Nicolas, you may find an interesting essay by PhD student Victor Bedö called &#8220;From Locative Information to Urban Knowledge &#8221; in the last <a href="http://www.socialscience.t-mobile.hu/2007/prepro2007_szin.pdf" rel="nofollow">pre-proceedings</a> (3.6 MB) (p. 33-35) of the <a href="http://www.socialscience.t-mobile.hu/2007/" rel="nofollow">&#8220;Nyírí conference&#8221;</a> of 2007. Bedö also uses the ant metaphor to talk about the &#8217;strong emergence&#8217; of overarching structures by locative mappings in seemingly ant-like behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Nova</title>
		<link>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445200</link>
		<author>Nicolas Nova</author>
		<pubDate>Tue, 06 Nov 2007 18:43:37 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445200</guid>
		<description>I agree on the two points.

More specifically I find the second one very important: the notion of signal and the fact that it is communication. That's why I like this as a metaphor to play with for urban computing.</description>
		<content:encoded><![CDATA[<p>I agree on the two points.</p>
<p>More specifically I find the second one very important: the notion of signal and the fact that it is communication. That&#8217;s why I like this as a metaphor to play with for urban computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joss</title>
		<link>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445184</link>
		<author>joss</author>
		<pubDate>Tue, 06 Nov 2007 14:44:48 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2007/11/06/should-ants-be-the-next-model-for-urban-computing/#comment-445184</guid>
		<description>- Stigmergic behaviors are used to solve complex problems. It has been used with digital ant colonies to clusturize multidimensional data on 2D maps. A good introduction is given in &lt;a href="http://swis.epfl.ch/teaching/swarm_intelligence/ay_2005-06/lecture/SI_05-06_W13_lecture.pdf" rel="nofollow"&gt;this lecture&lt;/a&gt; of the EPFL.

- Stigmergy is a form of non-symbolic communication. Stigmergic signals are however still signals, i.e. they they convey signs that follow, by definition, a convention to be understood. A definition that seems to be disrgarding &lt;a href="http://www.internetactu.net/?p=7362" rel="nofollow"&gt;Jason Lanier quoted by Rémi Sussan&lt;/a&gt;. The sign performs &lt;a href="http://ihmmedia.wordpress.com/2007/10/16/donnees-informations-et-connaissances/" rel="nofollow"&gt;the transition from data to information&lt;/a&gt;. The examples of communication based on transforming avatars he gives are no exception : meaning rely on shared interpretation of the signs transmitted.</description>
		<content:encoded><![CDATA[<p>- Stigmergic behaviors are used to solve complex problems. It has been used with digital ant colonies to clusturize multidimensional data on 2D maps. A good introduction is given in <a href="http://swis.epfl.ch/teaching/swarm_intelligence/ay_2005-06/lecture/SI_05-06_W13_lecture.pdf" rel="nofollow">this lecture</a> of the EPFL.</p>
<p>- Stigmergy is a form of non-symbolic communication. Stigmergic signals are however still signals, i.e. they they convey signs that follow, by definition, a convention to be understood. A definition that seems to be disrgarding <a href="http://www.internetactu.net/?p=7362" rel="nofollow">Jason Lanier quoted by Rémi Sussan</a>. The sign performs <a href="http://ihmmedia.wordpress.com/2007/10/16/donnees-informations-et-connaissances/" rel="nofollow">the transition from data to information</a>. The examples of communication based on transforming avatars he gives are no exception : meaning rely on shared interpretation of the signs transmitted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
