<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: [Tech] A list of interactive walls and boards</title>
	<link>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Sun, 21 Mar 2010 02:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: em-brof</title>
		<link>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10359</link>
		<author>em-brof</author>
		<pubDate>Mon, 17 Jan 2005 10:02:27 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10359</guid>
		<description>&lt;trackback /&gt;&lt;strong&gt;Interactive Walls&lt;/strong&gt;
Nicolas Nova has published a list of interactive walls and boards. Worth a look....</description>
		<content:encoded><![CDATA[<trackback /><strong>Interactive Walls</strong><br />
Nicolas Nova has published a list of interactive walls and boards. Worth a look&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: we make money not art</title>
		<link>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10227</link>
		<author>we make money not art</author>
		<pubDate>Thu, 13 Jan 2005 18:18:12 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10227</guid>
		<description>&lt;trackback /&gt;&lt;strong&gt;Artistic "wall-targeting"&lt;/strong&gt;
Nicolas strikes again with a list of interactive walls. Creative Collision, a project by Giovanni Cannata and Anuragh Sehgal, allows you to paint digital pictures by throwing rubber pebbles against an inflatable equipped with suitable sensors. The purp...</description>
		<content:encoded><![CDATA[<trackback /><strong>Artistic &#8220;wall-targeting&#8221;</strong><br />
Nicolas strikes again with a list of interactive walls. Creative Collision, a project by Giovanni Cannata and Anuragh Sehgal, allows you to paint digital pictures by throwing rubber pebbles against an inflatable equipped with suitable sensors. The purp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long live the network &#187; Tables and Walls</title>
		<link>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10366</link>
		<author>Long live the network &#187; Tables and Walls</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2005/01/13/tech-a-list-of-interactive-walls-and-boards/#comment-10366</guid>
		<description>&lt;pingback /&gt;[...] es and Walls 	Filed under: 	resource &#8212;&#160;&#160;  8:47 pm  	 	 			I saw the list of&lt;a href="http://tecfa.unige.ch/perso/staf/nova/blog/2005/01/13/tech-a-list-of-interactive-walls-and-boards/trackback/"&gt;interactive walls&lt;/a&gt; assembled on  Nico [...]</description>
		<content:encoded><![CDATA[<pingback />[&#8230;] es and Walls 	Filed under: 	resource &#8212;&nbsp;&nbsp;  8:47 pm  	 	 			I saw the list of<a href="http://tecfa.unige.ch/perso/staf/nova/blog/2005/01/13/tech-a-list-of-interactive-walls-and-boards/trackback/">interactive walls</a> assembled on  Nico [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
