<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: [Research] A tool to analyze user&#8217;s path in video games</title>
	<link>http://liftlab.com/think/nova/2004/06/17/research-a-tool-to-analyze-users-path-in-video-games/</link>
	<description>mind/tech bazar from outer space</description>
	<pubDate>Thu, 04 Dec 2008 04:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Some hints about Microsoft Games User Research Methods</title>
		<link>http://liftlab.com/think/nova/2004/06/17/research-a-tool-to-analyze-users-path-in-video-games/#comment-436080</link>
		<author>Pasta&#38;Vinegar &#187; Blog Archive &#187; Some hints about Microsoft Games User Research Methods</author>
		<pubDate>Thu, 23 Aug 2007 12:27:43 +0000</pubDate>
		<guid>http://liftlab.com/think/nova/2004/06/17/research-a-tool-to-analyze-users-path-in-video-games/#comment-436080</guid>
		<description>[...] This is very similar to what Ubi Soft employed for Splinter Cell (see here). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is very similar to what Ubi Soft employed for Splinter Cell (see here). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
