<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We know who you are, but also where you are&#8230;</title>
	<atom:link href="http://liftlab.com/think/marc/2008/02/01/we-know-who-you-are-but-also-where-you-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://liftlab.com/think/marc/2008/02/01/we-know-who-you-are-but-also-where-you-are/</link>
	<description>Time to look East...</description>
	<lastBuildDate>Fri, 24 Feb 2012 05:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc Laperrouza &#187; Blog Archive &#187; Crowd control</title>
		<link>http://liftlab.com/think/marc/2008/02/01/we-know-who-you-are-but-also-where-you-are/comment-page-1/#comment-13788</link>
		<dc:creator>Marc Laperrouza &#187; Blog Archive &#187; Crowd control</dc:creator>
		<pubDate>Fri, 04 Mar 2011 05:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/marc/2008/02/01/we-know-who-you-are-but-also-where-you-are/#comment-13788</guid>
		<description>[...] We know where you are is now taking an additional dimension with we know where you go&#8230;. The Beijing Municipal government - which must have been following developments in the Arab world with a keen interest - has launched the Information Platform of Real-time Citizen Movement, a project that aims to watch over the capital&#8217;s entire population around the clock so as to reduce traffic congestion. [...]</description>
		<content:encoded><![CDATA[<p>[...] We know where you are is now taking an additional dimension with we know where you go&#8230;. The Beijing Municipal government &#8211; which must have been following developments in the Arab world with a keen interest &#8211; has launched the Information Platform of Real-time Citizen Movement, a project that aims to watch over the capital&#8217;s entire population around the clock so as to reduce traffic congestion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

