<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Street computers</title>
	<link>http://liftlab.com/think/laurent/2009/08/28/street-computers/</link>
	<description>Thoughts on a changing society.</description>
	<pubDate>Mon, 15 Mar 2010 10:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: laurent</title>
		<link>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-26168</link>
		<author>laurent</author>
		<pubDate>Fri, 04 Sep 2009 11:32:24 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-26168</guid>
		<description>It's already regionalized in some aspects. See Google's Korean market share: http://www.economist.com/businessfinance/displayStory.cfm?story_id=13185891&#38;source=hptextfeature</description>
		<content:encoded><![CDATA[<p>It&#8217;s already regionalized in some aspects. See Google&#8217;s Korean market share: <a href="http://www.economist.com/businessfinance/displayStory.cfm?story_id=13185891&amp;source=hptextfeature" rel="nofollow">http://www.economist.com/businessfinance/displayStory.cfm?story_id=13185891&amp;source=hptextfeature</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinuic</title>
		<link>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-26084</link>
		<author>sinuic</author>
		<pubDate>Wed, 02 Sep 2009 15:32:21 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-26084</guid>
		<description>This installation is very interesting, it shows how diverse electronic can become, depending on countries. I already encountered a similar device to take picture of street walker in Ljubljana but the device was much smaller to keep the user privacy.

Korea is quite protectionnist for importing goods, they are making most of their electronic for and by korean (this is also a reason why they can afford so much electronic regarding the average salary). Hence, serie of specific product is designed to work only there.  
Electronic convergence is great to get price down. Maybe now is it time for divergence, to become more specific. Electronic is one symbol of globalisation, can it become region centered, specific to each culture?</description>
		<content:encoded><![CDATA[<p>This installation is very interesting, it shows how diverse electronic can become, depending on countries. I already encountered a similar device to take picture of street walker in Ljubljana but the device was much smaller to keep the user privacy.</p>
<p>Korea is quite protectionnist for importing goods, they are making most of their electronic for and by korean (this is also a reason why they can afford so much electronic regarding the average salary). Hence, serie of specific product is designed to work only there.<br />
Electronic convergence is great to get price down. Maybe now is it time for divergence, to become more specific. Electronic is one symbol of globalisation, can it become region centered, specific to each culture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clay ball</title>
		<link>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-25945</link>
		<author>clay ball</author>
		<pubDate>Sat, 29 Aug 2009 13:12:34 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2009/08/28/street-computers/#comment-25945</guid>
		<description>really nice video!  :)</description>
		<content:encoded><![CDATA[<p>really nice video!  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
