<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Online ads: 6% of users account for 50% of clicks</title>
	<link>http://liftlab.com/think/laurent/2008/02/14/online-ads-6-of-users-account-for-50-of-clicks/</link>
	<description>Thoughts on technology and society</description>
	<pubDate>Mon, 08 Sep 2008 14:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Ad-sense Publisher Experiment, Day 10 &#124; Fitzy Business</title>
		<link>http://liftlab.com/think/laurent/2008/02/14/online-ads-6-of-users-account-for-50-of-clicks/#comment-9134</link>
		<author>Ad-sense Publisher Experiment, Day 10 &#124; Fitzy Business</author>
		<pubDate>Thu, 24 Jul 2008 15:13:07 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2008/02/14/online-ads-6-of-users-account-for-50-of-clicks/#comment-9134</guid>
		<description>[...] Online ads: 6% of users account for 50% of clicks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Online ads: 6% of users account for 50% of clicks [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannie Jost</title>
		<link>http://liftlab.com/think/laurent/2008/02/14/online-ads-6-of-users-account-for-50-of-clicks/#comment-3803</link>
		<author>Dannie Jost</author>
		<pubDate>Thu, 14 Feb 2008 17:08:42 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2008/02/14/online-ads-6-of-users-account-for-50-of-clicks/#comment-3803</guid>
		<description>I saw you on TV (zattoo) last night and it seems to me that your thinking is along the lines of what the trends are pointing to. Yes, your point is very well taken.</description>
		<content:encoded><![CDATA[<p>I saw you on TV (zattoo) last night and it seems to me that your thinking is along the lines of what the trends are pointing to. Yes, your point is very well taken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
