<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The American digital divide</title>
	<link>http://liftlab.com/think/laurent/2007/10/26/the-american-digital-divide/</link>
	<description>Thoughts on a changing society.</description>
	<pubDate>Wed, 17 Mar 2010 00:27:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Can Kids Teach Themselves? Video from the TED Conference &#124; Child Day Care Centers &#38; Pre Schools Rated By Real Parents - FREE</title>
		<link>http://liftlab.com/think/laurent/2007/10/26/the-american-digital-divide/#comment-11198</link>
		<author>Can Kids Teach Themselves? Video from the TED Conference &#124; Child Day Care Centers &#38; Pre Schools Rated By Real Parents - FREE</author>
		<pubDate>Wed, 15 Oct 2008 05:31:25 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2007/10/26/the-american-digital-divide/#comment-11198</guid>
		<description>[...] The American digital divide [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The American digital divide [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunch over IP</title>
		<link>http://liftlab.com/think/laurent/2007/10/26/the-american-digital-divide/#comment-1764</link>
		<author>Lunch over IP</author>
		<pubDate>Tue, 30 Oct 2007 15:08:04 +0000</pubDate>
		<guid>http://liftlab.com/think/laurent/2007/10/26/the-american-digital-divide/#comment-1764</guid>
		<description>&lt;strong&gt;The developed countries' digital divide...&lt;/strong&gt;

A recent Pew study (PDF) found that 49% of adult Americans have “few tech assets”, while less than one-third are geeks, always-on, or really use tech effectively to enhance their productivity. I guess a similar study in Western Europe would...</description>
		<content:encoded><![CDATA[<p><strong>The developed countries&#8217; digital divide&#8230;</strong></p>
<p>A recent Pew study (PDF) found that 49% of adult Americans have “few tech assets”, while less than one-third are geeks, always-on, or really use tech effectively to enhance their productivity. I guess a similar study in Western Europe would&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
