694 million people use the web
Top 15 Online Populations by Country, Among Visitors Age 15+
March 2006, in unique visitors (000), excludes traffic from public computers such as Internet cafe and, access from mobile phones or PDAs
| Worldwide Total | 694,260 |
| United States | 152,046 |
| China | 74,727 |
| Japan | 52,100 |
| Germany | 31,813 |
| United Kingdom | 30,190 |
| South Korea | 24,645 |
| France | 23,884 |
| Canada | 18,996 |
| Italy | 16,834 |
| India | 16,713 |
| Brazil | 13,186 |
| Spain | 12,452 |
| Netherlands | 10,969 |
| Russia | 10,833 |
| Australia | 9,735 |
North America (170M) has a small lead over Asia (160M), with Europe (130M) a close third. What will these figures look like in five years with China and India continuing their growth?

