<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracing the Visitor&#8217;s Eye</title>
	<link>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/</link>
	<description>Fabien Girardin</description>
	<pubDate>Sun, 21 Mar 2010 15:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Tracing the Visitor&#8217;s Eye &#171; SOMEONE IS WATCHING..</title>
		<link>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-338570</link>
		<author>Tracing the Visitor&#8217;s Eye &#171; SOMEONE IS WATCHING..</author>
		<pubDate>Wed, 11 Jun 2008 19:18:39 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-338570</guid>
		<description>[...] link        &#171; World&#8217;s biggest drawing created with the help of GPS and&#160;DHL Simulação&#160;Inicial &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] link        &laquo; World&#8217;s biggest drawing created with the help of GPS and&nbsp;DHL Simulação&nbsp;Inicial &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PILGRIMAGE &#187; Blog Archive &#187; Tracing the Visitor&#8217;s Eye</title>
		<link>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-303565</link>
		<author>PILGRIMAGE &#187; Blog Archive &#187; Tracing the Visitor&#8217;s Eye</author>
		<pubDate>Mon, 16 Jul 2007 01:41:39 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-303565</guid>
		<description>[...] Fabien Girardin Institution: Pompeu Fabra University - Barcelona, Spain Year: 2006 URL: http://tinyurl.com/ybadhx  Project Description: Fabien Girardin is a Ph.D. student in Computer Science and Digital Communication at the Interactive Technology Group at the Pompeu Fabra University in Barcelona, Spain. His current investigation explores the people perception of discrepencies in the context of collaboration supported by mobile and ubiquitous environments. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fabien Girardin Institution: Pompeu Fabra University - Barcelona, Spain Year: 2006 URL: <a href="http://tinyurl.com/ybadhx" rel="nofollow">http://tinyurl.com/ybadhx</a>  Project Description: Fabien Girardin is a Ph.D. student in Computer Science and Digital Communication at the Interactive Technology Group at the Pompeu Fabra University in Barcelona, Spain. His current investigation explores the people perception of discrepencies in the context of collaboration supported by mobile and ubiquitous environments. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital aesthetics &#187; Cities as Billboards</title>
		<link>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-106164</link>
		<author>digital aesthetics &#187; Cities as Billboards</author>
		<pubDate>Sun, 18 Feb 2007 09:15:33 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-106164</guid>
		<description>[...] But why just post the same ad for everyone to see?&#160;&#160; Why not use an individual viewer&#8217;s line of sight as they travel as a &#34;channel&#34; into which to project ads and messages where blank space exists? Fabien&#8217;s recent post, illustrated here,&#160; shows the &#34;traces&#34; left by Flickr photographers as they transit&#160; Barcelona. Where his heat maps showed the locations of single images, the traces follow the path the photographer takes through the city, or his visual corridor, if you will. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] But why just post the same ad for everyone to see?&nbsp;&nbsp; Why not use an individual viewer&#8217;s line of sight as they travel as a &quot;channel&quot; into which to project ads and messages where blank space exists? Fabien&#8217;s recent post, illustrated here,&nbsp; shows the &quot;traces&quot; left by Flickr photographers as they transit&nbsp; Barcelona. Where his heat maps showed the locations of single images, the traces follow the path the photographer takes through the city, or his visual corridor, if you will. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-89286</link>
		<author>paul</author>
		<pubDate>Tue, 30 Jan 2007 11:49:33 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/12/13/tracing-the-visitors-eye/#comment-89286</guid>
		<description>Fabien, great idea. ¿Cómo has hecho? ¿Hay avance en el concepto?  Tengo interés personal. Vivo en Barcelona y estoy pensando en hacer una obra de arte que conecta google earth con fotos de Barcelona. La idea por la obra viene de un cuadro en un museo en Grenoble, Francia.  

http://www.visualcomplexity.com/vc/project_details.cfm?id=404&#38;index=404&#38;domain= fue el link que me llevo aquí.

Paul</description>
		<content:encoded><![CDATA[<p>Fabien, great idea. ¿Cómo has hecho? ¿Hay avance en el concepto?  Tengo interés personal. Vivo en Barcelona y estoy pensando en hacer una obra de arte que conecta google earth con fotos de Barcelona. La idea por la obra viene de un cuadro en un museo en Grenoble, Francia.  </p>
<p>http://www.visualcomplexity.com/vc/project_details.cfm?id=404&amp;index=404&amp;domain= fue el link que me llevo aquí.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
