<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Real-Time Traffic Routing from the Comfort of Your Car</title>
	<link>http://liftlab.com/think/fabien/2006/09/09/real-time-traffic-routing-from-the-comfort-of-your-car/</link>
	<description>Fabien Girardin</description>
	<pubDate>Tue, 02 Dec 2008 20:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; You are a Sensor</title>
		<link>http://liftlab.com/think/fabien/2006/09/09/real-time-traffic-routing-from-the-comfort-of-your-car/#comment-340420</link>
		<author>7.5th Floor &#187; Blog Archive &#187; You are a Sensor</author>
		<pubDate>Tue, 15 Jul 2008 19:02:12 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/09/real-time-traffic-routing-from-the-comfort-of-your-car/#comment-340420</guid>
		<description>[...] &#8220;taking advantage of people doing what they do&#8221; to detect diseases, natural disasters, traffic jams, and zones of social activities. Researchers have determined that you, even without a portable [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;taking advantage of people doing what they do&#8221; to detect diseases, natural disasters, traffic jams, and zones of social activities. Researchers have determined that you, even without a portable [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Activity Recommendations With Real-Time Location Data</title>
		<link>http://liftlab.com/think/fabien/2006/09/09/real-time-traffic-routing-from-the-comfort-of-your-car/#comment-338457</link>
		<author>7.5th Floor &#187; Blog Archive &#187; Activity Recommendations With Real-Time Location Data</author>
		<pubDate>Mon, 09 Jun 2008 09:24:28 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/09/real-time-traffic-routing-from-the-comfort-of-your-car/#comment-338457</guid>
		<description>[...] sharing and pooling current road speed conditions so that everyone can avoid congestion (see Real-Time Traffic Routing from the Comfort of Your Car). The algorithms behind Citysense indexes the active places in a city and characterized them by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sharing and pooling current road speed conditions so that everyone can avoid congestion (see Real-Time Traffic Routing from the Comfort of Your Car). The algorithms behind Citysense indexes the active places in a city and characterized them by [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
