<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My Flickr Playground</title>
	<link>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/</link>
	<description>Fabien Girardin</description>
	<pubDate>Thu, 08 Jan 2009 23:30:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Eduardo Manchon</title>
		<link>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-25207</link>
		<author>Eduardo Manchon</author>
		<pubDate>Wed, 06 Sep 2006 08:02:01 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-25207</guid>
		<description>Flickr geotagging interface is brilliant, but Yahoo Maps coverage for most of the World is very poor. Flickr's geotagging interface is not designed for accuracy, but for massive geotagging, what it is perfect for some people, but not for others.

If you prefer Google Maps instead of Yahoo Maps for mapping your photos and you care about accuracy, our project, &lt;a href="http://www.panoramio.com" rel="nofollow"&gt;Panoramio&lt;/a&gt;, may be interesting for you. Btw, you can later watch the photos in Google Earth &lt;a href="http://www.panoramio.com/panoramio.kml" rel="nofollow"&gt;KML feed&lt;/a&gt;, a much better experience than web based maps.

Eduardo</description>
		<content:encoded><![CDATA[<p>Flickr geotagging interface is brilliant, but Yahoo Maps coverage for most of the World is very poor. Flickr&#8217;s geotagging interface is not designed for accuracy, but for massive geotagging, what it is perfect for some people, but not for others.</p>
<p>If you prefer Google Maps instead of Yahoo Maps for mapping your photos and you care about accuracy, our project, <a href="http://www.panoramio.com" rel="nofollow">Panoramio</a>, may be interesting for you. Btw, you can later watch the photos in Google Earth <a href="http://www.panoramio.com/panoramio.kml" rel="nofollow">KML feed</a>, a much better experience than web based maps.</p>
<p>Eduardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmar</title>
		<link>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24692</link>
		<author>kosmar</author>
		<pubDate>Fri, 01 Sep 2006 20:27:29 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24692</guid>
		<description>yeah, the ajax version of yahoo maps is almost as funky as the flash one</description>
		<content:encoded><![CDATA[<p>yeah, the ajax version of yahoo maps is almost as funky as the flash one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabien</title>
		<link>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24649</link>
		<author>fabien</author>
		<pubDate>Fri, 01 Sep 2006 10:31:38 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24649</guid>
		<description>Yes, actually that is what I was using prior to the Flickr geotagging feature</description>
		<content:encoded><![CDATA[<p>Yes, actually that is what I was using prior to the Flickr geotagging feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmar</title>
		<link>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24646</link>
		<author>kosmar</author>
		<pubDate>Fri, 01 Sep 2006 09:55:29 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2006/09/01/my-flickr-playground/#comment-24646</guid>
		<description>hi fabien, did you try this neat bookmarklet: http://labs.sumaato.net/tools/flickr_geocode_bookmarklet/</description>
		<content:encoded><![CDATA[<p>hi fabien, did you try this neat bookmarklet: <a href="http://labs.sumaato.net/tools/flickr_geocode_bookmarklet/" rel="nofollow">http://labs.sumaato.net/tools/flickr_geocode_bookmarklet/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
