<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Neighborhood Project</title>
	<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/</link>
	<description>Fabien Girardin</description>
	<pubDate>Fri, 04 Jul 2008 20:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Defining Neighborhoods</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-325023</link>
		<author>7.5th Floor &#187; Blog Archive &#187; Defining Neighborhoods</author>
		<pubDate>Wed, 12 Dec 2007 09:11:11 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-325023</guid>
		<description>[...] mental maps of Barcelona in WorldExplorer  Update: I forgot about the The Neighborhood Project (mentioned previously), as an attempt to map what street addresses people on Craigslist consider to be within certain [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mental maps of Barcelona in WorldExplorer  Update: I forgot about the The Neighborhood Project (mentioned previously), as an attempt to map what street addresses people on Craigslist consider to be within certain [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-4445</link>
		<author>Gabriella</author>
		<pubDate>Sat, 16 Apr 2005 06:28:06 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-4445</guid>
		<description>As a native of the city I think this a wonderful project and helps me understand my home and city as it continues to grow from the origins of neighborhoods, the 1906 GG Park, and the marina and new nooks, and corners. In 2005 the map allows us to see another level of connection. It makes me think of personal geographies and my sense of space and community in a new way. It reminds me of Daniel Libeskind's architecture and all of the individual connections to each other in the city through time and space. I encourage more experiments with design and limits/extentions of the map.</description>
		<content:encoded><![CDATA[<p>As a native of the city I think this a wonderful project and helps me understand my home and city as it continues to grow from the origins of neighborhoods, the 1906 GG Park, and the marina and new nooks, and corners. In 2005 the map allows us to see another level of connection. It makes me think of personal geographies and my sense of space and community in a new way. It reminds me of Daniel Libeskind&#8217;s architecture and all of the individual connections to each other in the city through time and space. I encourage more experiments with design and limits/extentions of the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-3932</link>
		<author>Devon</author>
		<pubDate>Sat, 09 Apr 2005 21:22:49 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-3932</guid>
		<description>Since some of the colors are close to each other and we know from psychology that surrounding context matters when viewing colors it'd be nice to view only a few "neighborhoods" at a time. That is, view the just the inner sunset or just SOMA since it's easier to tell where the strange outliers are then. That'd be quite useful</description>
		<content:encoded><![CDATA[<p>Since some of the colors are close to each other and we know from psychology that surrounding context matters when viewing colors it&#8217;d be nice to view only a few &#8220;neighborhoods&#8221; at a time. That is, view the just the inner sunset or just SOMA since it&#8217;s easier to tell where the strange outliers are then. That&#8217;d be quite useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starr Love</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-3072</link>
		<author>Starr Love</author>
		<pubDate>Fri, 01 Apr 2005 16:43:06 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-3072</guid>
		<description>This has a lot of potential but it is confusing presently.  What are the various colors meant to represent?  In order to define neighborhoodsthis could be the perfect solution. There are vast areas that are totally unknown.  In fact there aree only a few definitive neighborhoods presently known.  </description>
		<content:encoded><![CDATA[<p>This has a lot of potential but it is confusing presently.  What are the various colors meant to represent?  In order to define neighborhoodsthis could be the perfect solution. There are vast areas that are totally unknown.  In fact there aree only a few definitive neighborhoods presently known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ã?”è¿‘æ‰€ãƒ–ãƒ­ã‚° &#187; The Neighborhood Project</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2880</link>
		<author>ã?”è¿‘æ‰€ãƒ–ãƒ­ã‚° &#187; The Neighborhood Project</author>
		<pubDate>Thu, 31 Mar 2005 09:56:15 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2880</guid>
		<description>[...] pm The Neighborhood Project  		craigblog ã?«é?¢ç™½ã?„è¨˜äº‹ã?Œå‡ºã?¦ã?„ã?¾ã?—ã?Ÿã€‚    	The Neighborhood Project ã?¨ã?„ã?†ã‚‚ã?®ã?§ã€?craigslist ã?® housing ã‚» [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pm<br />
 The Neighborhood Project</p>
<p> 		craigblog ã?«é?¢ç™½ã?„è¨˜äº‹ã?Œå‡ºã?¦ã?„ã?¾ã?—ã?Ÿã€‚    	The Neighborhood Project ã?¨ã?„ã?†ã‚‚ã?®ã?§ã€?craigslist ã?® housing ã‚» [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Sanders</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2653</link>
		<author>Ray Sanders</author>
		<pubDate>Tue, 29 Mar 2005 05:00:33 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2653</guid>
		<description>This is cool. But I'm trying to get my head around exactly how I could use this where I live...  which is not SFO and not even in CA. I'm in a rural part of north Fla (farms, cows, etc). I may be the only person for 20 miles that reads cl. Certainly there are a number of community names here (one being the city on the mailing addy). I can see the value and how it forms a consenus opinion of where a 'named place' begins and ends. Again, I'm trying to figure out how I could use it.</description>
		<content:encoded><![CDATA[<p>This is cool. But I&#8217;m trying to get my head around exactly how I could use this where I live&#8230;  which is not SFO and not even in CA. I&#8217;m in a rural part of north Fla (farms, cows, etc). I may be the only person for 20 miles that reads cl. Certainly there are a number of community names here (one being the city on the mailing addy). I can see the value and how it forms a consenus opinion of where a &#8216;named place&#8217; begins and ends. Again, I&#8217;m trying to figure out how I could use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Black</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2607</link>
		<author>Peter Black</author>
		<pubDate>Mon, 28 Mar 2005 23:18:47 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2607</guid>
		<description>I think a cooler example for an application of the free geocoder would be to allow people to input information on criminal activity in the city. My buddy just got mugged in the lower haight by a gang of teens and, gulp, a 6 or 7 year old kid. Now, most of us have a mental map of where crime is happening in the city, and the cops certaintly have a map, but how helpful would it be to have an organic service that has this type of info in it?

A little more than "defining" city neighborhoods... 

my2cents.</description>
		<content:encoded><![CDATA[<p>I think a cooler example for an application of the free geocoder would be to allow people to input information on criminal activity in the city. My buddy just got mugged in the lower haight by a gang of teens and, gulp, a 6 or 7 year old kid. Now, most of us have a mental map of where crime is happening in the city, and the cops certaintly have a map, but how helpful would it be to have an organic service that has this type of info in it?</p>
<p>A little more than &#8220;defining&#8221; city neighborhoods&#8230; </p>
<p>my2cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2577</link>
		<author>jason</author>
		<pubDate>Mon, 28 Mar 2005 18:06:45 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2577</guid>
		<description>I think Jon has the idea here. It attempts to define neighborhoods based on the "collective opinions of internet users," (quote from the descriptive text at the top of this page). This will give us the much needed answers to the riddles our time, such as:

Stockton and Bay: North Beach of North Waterfront?
Hermann and Fillmore: Lower Haight or Duboce Triangle?
Is there such a neighborhood as Dolores Heights? How about the Deco Ghetto?

However, I know people who live around Broadway and Jones and insist they live in North Beach so that tells you how "skewed" personal ideas of neighborhood can be.</description>
		<content:encoded><![CDATA[<p>I think Jon has the idea here. It attempts to define neighborhoods based on the &#8220;collective opinions of internet users,&#8221; (quote from the descriptive text at the top of this page). This will give us the much needed answers to the riddles our time, such as:</p>
<p>Stockton and Bay: North Beach of North Waterfront?<br />
Hermann and Fillmore: Lower Haight or Duboce Triangle?<br />
Is there such a neighborhood as Dolores Heights? How about the Deco Ghetto?</p>
<p>However, I know people who live around Broadway and Jones and insist they live in North Beach so that tells you how &#8220;skewed&#8221; personal ideas of neighborhood can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2531</link>
		<author>jon</author>
		<pubDate>Mon, 28 Mar 2005 10:00:08 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2531</guid>
		<description>it looks like this map is allowing people to define their address as being in a particular neighborhood, so over time, this will be a definitive map of where SF neighborhoods actually are.  I've always wondered whether I was in Potrero Hill or the Mission District...</description>
		<content:encoded><![CDATA[<p>it looks like this map is allowing people to define their address as being in a particular neighborhood, so over time, this will be a definitive map of where SF neighborhoods actually are.  I&#8217;ve always wondered whether I was in Potrero Hill or the Mission District&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mehrwein</title>
		<link>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2494</link>
		<author>David Mehrwein</author>
		<pubDate>Mon, 28 Mar 2005 05:03:33 +0000</pubDate>
		<guid>http://liftlab.com/think/fabien/2005/03/23/the-neighborhood-project/#comment-2494</guid>
		<description>North of Visitacion Valley, East of the Excelsior, South of Bernal Heights and West of Bayview is the Portola neighborhood.  If you could identify as such that would be great.

David</description>
		<content:encoded><![CDATA[<p>North of Visitacion Valley, East of the Excelsior, South of Bernal Heights and West of Bayview is the Portola neighborhood.  If you could identify as such that would be great.</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
